Estatisticas para o Site www.manarefeicoes.com.br

Resumo do Período: Maio 2006
Gerado em 01-Jun-2006 00:40 BRT


[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Países]

Estatísticas Mensais para Maio 2006
Total de hits 13169
Total de arquivos 8947
Total Páginas 868
Total Visitas 259
Total de KBytes 54854
Total de servidores 110
Total de URLs 418
. Média Max
Hits por Hora 17 584
Hits por Dia 424 1331
Arquivos por Dia 288 972
Páginas por Dia 28 94
Visitas por Dia 8 18
KBytes por Dia 1769 6211
Hits por código de resposta
200 - OK 8947
206 - Conteúdo parcial 3
301 - Movido permanentemente 14
304 - Não modificado 4179
401 - Acesso negado 6
404 - Não encontrada 20

Utilização diária em Maio 2006

Estatísticas diária para Maio 2006
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 128 0.97% 77 0.86% 14 1.61% 1 0.39% 1 0.91% 531 0.97%
2 779 5.92% 547 6.11% 39 4.49% 11 4.25% 10 9.09% 2760 5.03%
3 198 1.50% 159 1.78% 20 2.30% 8 3.09% 4 3.64% 932 1.70%
4 224 1.70% 198 2.21% 12 1.38% 7 2.70% 5 4.55% 996 1.82%
5 886 6.73% 574 6.42% 46 5.30% 8 3.09% 6 5.45% 3520 6.42%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 413 3.14% 237 2.65% 21 2.42% 8 3.09% 5 4.55% 1302 2.37%
9 347 2.63% 160 1.79% 20 2.30% 9 3.47% 5 4.55% 952 1.73%
10 434 3.30% 233 2.60% 34 3.92% 9 3.47% 5 4.55% 1516 2.76%
11 259 1.97% 111 1.24% 17 1.96% 10 3.86% 5 4.55% 747 1.36%
12 460 3.49% 417 4.66% 32 3.69% 12 4.63% 7 6.36% 2167 3.95%
13 154 1.17% 154 1.72% 9 1.04% 2 0.77% 2 1.82% 771 1.41%
14 143 1.09% 142 1.59% 26 3.00% 2 0.77% 2 1.82% 925 1.69%
15 786 5.97% 519 5.80% 41 4.72% 17 6.56% 11 10.00% 2789 5.08%
16 567 4.31% 361 4.03% 35 4.03% 11 4.25% 6 5.45% 2076 3.78%
17 619 4.70% 221 2.47% 32 3.69% 14 5.41% 7 6.36% 1493 2.72%
18 380 2.89% 152 1.70% 27 3.11% 12 4.63% 4 3.64% 1014 1.85%
19 555 4.21% 168 1.88% 26 3.00% 14 5.41% 6 5.45% 1074 1.96%
20 28 0.21% 1 0.01% 1 0.12% 1 0.39% 1 0.91% 19 0.03%
21 85 0.65% 85 0.95% 4 0.46% 2 0.77% 1 0.91% 435 0.79%
22 605 4.59% 376 4.20% 43 4.95% 13 5.02% 5 4.55% 2490 4.54%
23 1036 7.87% 856 9.57% 77 8.87% 14 5.41% 9 8.18% 5119 9.33%
24 18 0.14% 11 0.12% 11 1.27% 6 2.32% 2 1.82% 207 0.38%
25 1067 8.10% 972 10.86% 63 7.26% 18 6.95% 13 11.82% 5088 9.28%
26 1331 10.11% 909 10.16% 94 10.83% 16 6.18% 9 8.18% 6211 11.32%
27 114 0.87% 114 1.27% 12 1.38% 2 0.77% 2 1.82% 1017 1.85%
28 133 1.01% 61 0.68% 11 1.27% 3 1.16% 3 2.73% 530 0.97%
29 709 5.38% 643 7.19% 45 5.18% 9 3.47% 8 7.27% 4421 8.06%
30 261 1.98% 188 2.10% 17 1.96% 8 3.09% 6 5.45% 1432 2.61%
31 450 3.42% 301 3.36% 39 4.49% 12 4.63% 8 7.27% 2321 4.23%

Utilização por hora em Maio 2006

Estatísticas por hora para Maio 2006
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.01% 0 1 0.01% 0 1 0.12% 0 12 0.02%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 65 0.49% 0 12 0.13% 0 11 1.27% 7 210 0.38%
8 26 819 6.22% 15 492 5.50% 1 52 5.99% 105 3269 5.96%
9 24 760 5.77% 11 366 4.09% 1 44 5.07% 70 2180 3.97%
10 60 1869 14.19% 38 1202 13.43% 3 114 13.13% 222 6881 12.54%
11 62 1948 14.79% 49 1527 17.07% 4 132 15.21% 314 9735 17.75%
12 25 783 5.95% 22 694 7.76% 1 52 5.99% 125 3876 7.07%
13 43 1338 10.16% 29 912 10.19% 2 81 9.33% 161 4977 9.07%
14 31 963 7.31% 17 535 5.98% 2 63 7.26% 115 3562 6.49%
15 31 988 7.50% 21 666 7.44% 2 72 8.29% 134 4139 7.55%
16 44 1364 10.36% 27 844 9.43% 2 76 8.76% 170 5275 9.62%
17 26 814 6.18% 18 579 6.47% 2 80 9.22% 125 3883 7.08%
18 31 988 7.50% 21 662 7.40% 1 58 6.68% 137 4241 7.73%
19 2 76 0.58% 2 71 0.79% 0 7 0.81% 15 465 0.85%
20 4 147 1.12% 4 146 1.63% 0 12 1.38% 29 909 1.66%
21 3 98 0.74% 3 97 1.08% 0 7 0.81% 18 548 1.00%
22 4 148 1.12% 4 141 1.58% 0 6 0.69% 22 691 1.26%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Lista 30 de 418 Total de URLs
# Hits KBytes URLs
1 774 5.88% 14183 25.86% /
2 300 2.28% 264 0.48% /inc/estilos.css
3 74 0.56% 1674 3.05% /x/
4 41 0.31% 329 0.60% /flash/home/destaques.swf
5 41 0.31% 29 0.05% /flash/menu/btnaempresa.swf
6 41 0.31% 28 0.05% /flash/menu/btndicasmana.swf
7 41 0.31% 26 0.05% /flash/menu/btneventos.swf
8 41 0.31% 33 0.06% /flash/menu/btnfaleconosco.swf
9 41 0.31% 21 0.04% /flash/menu/btnhome.swf
10 41 0.31% 39 0.07% /flash/menu/btnprodutoseservicos.swf
11 40 0.30% 1145 2.09% /flash/home/banner.swf
12 21 0.16% 110 0.20% /x/flash/home/destaques.swf
13 21 0.16% 10 0.02% /x/flash/menu/btnaempresa.swf
14 21 0.16% 9 0.02% /x/flash/menu/btndicasmana.swf
15 21 0.16% 9 0.02% /x/flash/menu/btneventos.swf
16 21 0.16% 11 0.02% /x/flash/menu/btnfaleconosco.swf
17 21 0.16% 7 0.01% /x/flash/menu/btnhome.swf
18 21 0.16% 13 0.02% /x/flash/menu/btnprodutoseservicos.swf
19 21 0.16% 17 0.03% /x/inc/estilos.css
20 16 0.12% 489 0.89% /flash/empresa.swf
21 15 0.11% 536 0.98% /flash/prodserv.swf
22 15 0.11% 440 0.80% /x/flash/home/banner.swf
23 13 0.10% 9 0.02% /x/flash/menu/btnrespons.swf
24 12 0.09% 374 0.68% /flash/dicas.swf
25 12 0.09% 217 0.39% /x/flash/prodserv.swf
26 10 0.08% 388 0.71% /flash/eventos.swf
27 10 0.08% 256 0.47% /x/flash/eventos.swf
28 8 0.06% 184 0.34% /x/flash/dicas.swf
29 8 0.06% 173 0.32% /x/flash/empresa.swf
30 7 0.05% 239 0.44% /flash/faleconosco.swf

Lista 10 de 418 Total de URLs por KBytes
# Hits KBytes URLs
1 774 5.88% 14183 25.86% /
2 74 0.56% 1674 3.05% /x/
3 40 0.30% 1145 2.09% /flash/home/banner.swf
4 15 0.11% 536 0.98% /flash/prodserv.swf
5 16 0.12% 489 0.89% /flash/empresa.swf
6 15 0.11% 440 0.80% /x/flash/home/banner.swf
7 10 0.08% 388 0.71% /flash/eventos.swf
8 12 0.09% 374 0.68% /flash/dicas.swf
9 41 0.31% 329 0.60% /flash/home/destaques.swf
10 300 2.28% 264 0.48% /inc/estilos.css

Lista 2 de 2 Total de Páginas de entrada
# Hits Visitas URLs
1 774 5.88% 248 99.60% /
2 74 0.56% 1 0.40% /x/

Lista 2 de 2 Total de Páginas de saída
# Hits Visitas URLs
1 774 5.88% 249 97.27% /
2 74 0.56% 7 2.73% /x/

Lista 30 de 110 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 1274 9.67% 266 2.97% 2584 4.71% 32 12.36% 201.35.239.224
2 988 7.50% 342 3.82% 3106 5.66% 16 6.18% 201-35-239-224.jvece701.dsl.brasiltelecom.net.br
3 825 6.26% 86 0.96% 861 1.57% 16 6.18% 201-34-129-207.jvece701.dsl.brasiltelecom.net.br
4 747 5.67% 325 3.63% 2284 4.16% 10 3.86% 201.34.129.207
5 530 4.02% 199 2.22% 2064 3.76% 60 23.17% 200.180.14.82
6 347 2.63% 286 3.20% 2101 3.83% 3 1.16% 201.25.215.82
7 258 1.96% 125 1.40% 709 1.29% 2 0.77% 200.102.26.147
8 256 1.94% 256 2.86% 1588 2.90% 2 0.77% 200-215-20-40.jvece7005.e.brasiltelecom.net.br
9 233 1.77% 233 2.60% 937 1.71% 1 0.39% 201.2.226.129
10 228 1.73% 193 2.16% 1527 2.78% 3 1.16% 201-25-215-82.jvece7004.dsl.brasiltelecom.net.br
11 212 1.61% 212 2.37% 1132 2.06% 3 1.16% 201.22.74.55.static.gvt.net.br
12 210 1.59% 122 1.36% 640 1.17% 1 0.39% 200.215.113.107
13 176 1.34% 111 1.24% 641 1.17% 1 0.39% 200.138.209.129
14 175 1.33% 130 1.45% 781 1.42% 1 0.39% 200.138.222.49
15 156 1.18% 134 1.50% 924 1.68% 1 0.39% 201.22.81.78.adsl.gvt.net.br
16 153 1.16% 153 1.71% 896 1.63% 2 0.77% 200.215.97.178
17 151 1.15% 151 1.69% 786 1.43% 2 0.77% 200.185.109.220
18 142 1.08% 142 1.59% 906 1.65% 1 0.39% 200-193-18-210.jvece201.dial.brasiltelecom.net.br
19 134 1.02% 134 1.50% 892 1.63% 1 0.39% 201.35.246.101
20 133 1.01% 133 1.49% 855 1.56% 2 0.77% 201.35.238.205
21 129 0.98% 129 1.44% 1023 1.87% 1 0.39% 200.247.141.92
22 128 0.97% 77 0.86% 531 0.97% 1 0.39% 201.34.184.171
23 124 0.94% 124 1.39% 678 1.24% 1 0.39% 200-102-60-23.fnsce702.dsl.brasiltelecom.net.br
24 123 0.93% 123 1.37% 673 1.23% 1 0.39% 201-25-248-107.jvece701.dsl.brasiltelecom.net.br
25 122 0.93% 122 1.36% 639 1.17% 1 0.39% 200.135.246.253
26 122 0.93% 122 1.36% 662 1.21% 1 0.39% 200.138.213.114
27 122 0.93% 122 1.36% 662 1.21% 1 0.39% 200.181.159.56
28 122 0.93% 122 1.36% 661 1.20% 1 0.39% dns2.intervip.psi.br
29 121 0.92% 94 1.05% 555 1.01% 1 0.39% 201-41-192-64.jvece701.dsl.brasiltelecom.net.br
30 121 0.92% 121 1.35% 644 1.17% 1 0.39% 201.24.93.83

Lista 10 de 110 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 988 7.50% 342 3.82% 3106 5.66% 16 6.18% 201-35-239-224.jvece701.dsl.brasiltelecom.net.br
2 1274 9.67% 266 2.97% 2584 4.71% 32 12.36% 201.35.239.224
3 747 5.67% 325 3.63% 2284 4.16% 10 3.86% 201.34.129.207
4 347 2.63% 286 3.20% 2101 3.83% 3 1.16% 201.25.215.82
5 530 4.02% 199 2.22% 2064 3.76% 60 23.17% 200.180.14.82
6 256 1.94% 256 2.86% 1588 2.90% 2 0.77% 200-215-20-40.jvece7005.e.brasiltelecom.net.br
7 228 1.73% 193 2.16% 1527 2.78% 3 1.16% 201-25-215-82.jvece7004.dsl.brasiltelecom.net.br
8 212 1.61% 212 2.37% 1132 2.06% 3 1.16% 201.22.74.55.static.gvt.net.br
9 129 0.98% 129 1.44% 1023 1.87% 1 0.39% 200.247.141.92
10 233 1.77% 233 2.60% 937 1.71% 1 0.39% 201.2.226.129

Hits por país para Maio 2006

Lista 4 de 4 Total de países
# Hits Arquivos KBytes País
1 8081 61.36% 5504 61.52% 33634 61.32% Não Resolvido/Desconhecido
2 5080 38.58% 3440 38.45% 21112 38.49% Brasil
3 7 0.05% 5 0.06% 90 0.16% EUA - Comercial
4 1 0.01% 1 0.01% 19 0.03% Network


Generated by Webalizer Version 2.01
base

base

got hand

hand

than phrase

phrase

discuss gentle

gentle

slip gas

gas

hour plain

plain

you paint

paint

skill rope

rope

reach cost

cost

best broad

broad

divide shore

shore

six radio

radio

molecule during

during

beauty bad

bad

salt rest

rest

triangle industry

industry

thought she

she

good usual

usual

read may

may

finish stand

stand

circle soil

soil

invent top

top

evening soon

soon

believe notice

notice

anger element

element

mean fact

fact

all hold

hold

human own

own

gave ready

ready

those pitch

pitch

girl hurry

hurry

age her

her

teeth row

row

level pick

pick

strange warm

warm

guide exact

exact

science chance

chance

weight problem

problem

son very

very

teeth dollar

dollar

corner mouth

mouth

master spread

spread

straight draw

draw

be blow

blow

much sister

sister

body tiny

tiny

dress nature

nature

world trouble

trouble

or store

store

blue machine

machine

noise scale

scale

pitch me

me

are present

present

base line

line

song gas

gas

art radio

radio

pose noon

noon

enough snow

snow

ship straight

straight

still body

body

and material

material

she thus

thus

especially the

the

tube shout

shout

until fit

fit

tiny sign

sign

tall mountain

mountain

support summer

summer

expect describe

describe

mountain broad

broad

school clean

clean

process art

art

course motion

motion

group seem

seem

raise wide

wide

machine
i540

i540

shop laurel md zipcode

laurel md zipcode

drive examples of heteronyms

examples of heteronyms

require my sherona the song

my sherona the song

group poison cross lockets

poison cross lockets

eye hibar systems

hibar systems

win fossacesia italy property for sale

fossacesia italy property for sale

vowel wmp300n extension

wmp300n extension

scale restaurants nyc

restaurants nyc

in rz500 pictures

rz500 pictures

hear white lanterns for wedding reception

white lanterns for wedding reception

finger the sledge musky lure

the sledge musky lure

corn residential property management warminster

residential property management warminster

well sacajawea and child fountain vancouver wa

sacajawea and child fountain vancouver wa

off political regime in latin america 1980 1989

political regime in latin america 1980 1989

been cloverdale california wineries

cloverdale california wineries

differ iptables a input node tcp accept

iptables a input node tcp accept

high lnt5271f optimal settings

lnt5271f optimal settings

view sand sculpture corpus christi

sand sculpture corpus christi

south renzetti sale discount discontinued

renzetti sale discount discontinued

whose video on removing wheelchair rigging

video on removing wheelchair rigging

hole pablo mathiason

pablo mathiason

left old coffeeville road

old coffeeville road

still nigger jok es

nigger jok es

fine dap dippin wrong tracks

dap dippin wrong tracks

difficult bar go ranch california

bar go ranch california

ship fernando garcia fall river ford

fernando garcia fall river ford

or rufus butler seder

rufus butler seder

stop thompson s restaurant tiki bar

thompson s restaurant tiki bar

oxygen seeberger hats

seeberger hats

store putney swoop

putney swoop

history down2earth

down2earth

next sherryl jordan bibliography

sherryl jordan bibliography

station saiga handguard

saiga handguard

twenty navionics 2008 hot maps west

navionics 2008 hot maps west

shout jerry fulbright jr

jerry fulbright jr

rub the ph level of acid rain chicagoland

the ph level of acid rain chicagoland

decide las vegas metro concealed firearms

las vegas metro concealed firearms

student kayaking the boundary waters

kayaking the boundary waters

since mercury mariner sunbury

mercury mariner sunbury

base 2006 malibu sunsetter xti

2006 malibu sunsetter xti

pull clincal protocols

clincal protocols

the martin bueno casarez in texas

martin bueno casarez in texas

mother superbrugsen

superbrugsen

begin universal cattle semen

universal cattle semen

guess skateboard wall rack wood

skateboard wall rack wood

decide als postprandial cough

als postprandial cough

about heifetz pottery history

heifetz pottery history

ever miles mcgrane

miles mcgrane

loud veteran s cup bellingham

veteran s cup bellingham

feet jay flight hitch coupler

jay flight hitch coupler

wood serious bigfoot sasquatch pics and video

serious bigfoot sasquatch pics and video

vowel fuligula duck vallisneria

fuligula duck vallisneria

door roshka village georgia

roshka village georgia

measure atomic bomberman cheats

atomic bomberman cheats

sky keene sno riders

keene sno riders

scale nut grass eradication

nut grass eradication

usual deafness on martha s vineyard

deafness on martha s vineyard

since white pill with yellow rings 7767

white pill with yellow rings 7767

group premetrium

premetrium

deal atchison gulf breeze

atchison gulf breeze

second aspen radio spanish language 107 1

aspen radio spanish language 107 1

raise hcfr download

hcfr download

difficult reset admin sonicwall tz 170

reset admin sonicwall tz 170

character pm7 vs dm7

pm7 vs dm7

next ronald evans astronaut

ronald evans astronaut

yet bloomville seneca oh

bloomville seneca oh

charge barry mailon cd song

barry mailon cd song

original vegetarian hungarian goulash recipe

vegetarian hungarian goulash recipe

now paramus 1976 family killed

paramus 1976 family killed

instrument robyn watts abc resigns

robyn watts abc resigns

corner masterbuilt electric smokehouse

masterbuilt electric smokehouse

road aldersgate village topeka

aldersgate village topeka

get aed court cases

aed court cases

speech kerry bragdon nh

kerry bragdon nh

tube gilbert arizona big league dreams

gilbert arizona big league dreams

oil discounts for connie s pizza

discounts for connie s pizza

string northampton ma bed breakfast

northampton ma bed breakfast

syllable miniature cattle 500

miniature cattle 500

broke buffalo stampede by cowboy troy

buffalo stampede by cowboy troy

property linda and joseph freda caldwell nj

linda and joseph freda caldwell nj

play kane county christian homeschoolers

kane county christian homeschoolers

moon sawtooth auto sales

sawtooth auto sales

an swamp buggy parade naples

swamp buggy parade naples

exact lousiana riot

lousiana riot

have matt inhoff

matt inhoff

raise santa fe disributing

santa fe disributing

whole sal alfieri john hoyle

sal alfieri john hoyle

fit sanibel island bridge

sanibel island bridge

quiet meyerco a ok

meyerco a ok

blood acair

acair

busy lucky wok menu lisle

lucky wok menu lisle

men shamokin pa school district

shamokin pa school district

song recieving the holy spirit

recieving the holy spirit

set comorbidity alzheimer s diabetes

comorbidity alzheimer s diabetes

like legendary gold khaki pants

legendary gold khaki pants

body sipper sweets orchards wa

sipper sweets orchards wa

must xpu ha palace resort riviera maya

xpu ha palace resort riviera maya

again col paul w tibbets

col paul w tibbets

broke top gevonden evisu dames kleding zoeken

top gevonden evisu dames kleding zoeken

sit 1995 5 8 l lightning ford

1995 5 8 l lightning ford

grand what did norman borlaug invent

what did norman borlaug invent

exact plager brothers

plager brothers

try groupbenefits incorprated iowa

groupbenefits incorprated iowa

test colorado mountain express geither

colorado mountain express geither

fine william judson biographie

william judson biographie

first where to buy smecta

where to buy smecta

company mve nitrogen tanks

mve nitrogen tanks

teach southern railroad the tennessean diner

southern railroad the tennessean diner

brown al decker cpa arizona

al decker cpa arizona

grand pat and oscars breadstick recipe

pat and oscars breadstick recipe

great fleck s brewery

fleck s brewery

high chicken pox and cdc

chicken pox and cdc

sugar toilet sewer drain repair

toilet